Afstande
Etape Tour Acc 1% 2% 3% 4% 5% 6% 10% 12,5% 20% 35%
0 : 03/07 6,1 6,1 0,06 0,12 0,18 0,24 0,31 0,37 0,61 0,76 1,22 2,14   Total kilometre    
1 : 04/07 202,5 208,6 2,03 4,05 6,08 8,10 10,13 12,15 20,25 25,31 40,50 70,88     4603,2      
2 : 05/07 197 405,6 1,97 3,94 5,91 7,88 9,85 11,82 19,70 24,63 39,40 68,95
3 : 06/07 210 615,6 2,10 4,20 6,30 8,40 10,50 12,60 21,00 26,25 42,00 73,50
4 : 07/07 64,5 680,1 0,65 1,29 1,94 2,58 3,23 3,87 6,45 8,06 12,90 22,58
5 : 08/07 200,5 880,6 2,01 4,01 6,02 8,02 10,03 12,03 20,05 25,06 40,10 70,18
6 : 09/07 196 1077 1,96 3,92 5,88 7,84 9,80 11,76 19,60 24,50 39,20 68,60
7 : 10/07 204,5 1281 2,05 4,09 6,14 8,18 10,23 12,27 20,45 25,56 40,90 71,58
8 : 11/07 168 1449 1,68 3,36 5,04 6,72 8,40 10,08 16,80 21,00 33,60 58,80
R : 12/07   1449 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
9 : 13/07 160,5 1610 1,61 3,21 4,82 6,42 8,03 9,63 16,05 20,06 32,10 56,18
10 : 14/07 237 1847 2,37 4,74 7,11 9,48 11,85 14,22 23,70 29,63 47,40 82,95
11 : 15/07 164 2011 1,64 3,28 4,92 6,56 8,20 9,84 16,40 20,50 32,80 57,40
12 : 16/07 197,5 2208 1,98 3,95 5,93 7,90 9,88 11,85 19,75 24,69 39,50 69,13
13 : 17/07 205,5 2414 2,06 4,11 6,17 8,22 10,28 12,33 20,55 25,69 41,10 71,93
14 : 18/07 192,5 2606 1,93 3,85 5,78 7,70 9,63 11,55 19,25 24,06 38,50 67,38
R : 19/07   2606 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
15 : 20/07 180,5 2787 1,81 3,61 5,42 7,22 9,03 10,83 18,05 22,56 36,10 63,18
16 : 21/07 15,5 2802 0,16 0,31 0,47 0,62 0,78 0,93 1,55 1,94 3,10 5,43
17 : 22/07 204,5 3007 2,05 4,09 6,14 8,18 10,23 12,27 20,45 25,56 40,90 71,58
18 : 23/07 166,5 3173 1,67 3,33 5,00 6,66 8,33 9,99 16,65 20,81 33,30 58,28
19 : 24/07 55 3228 0,55 1,10 1,65 2,20 2,75 3,30 5,50 6,88 11,00 19,25
20 : 25/07 163 3391 1,63 3,26 4,89 6,52 8,15 9,78 16,30 20,38 32,60 57,05
I alt 3391 33,9 67,8 101,7 135,6 169,6 203,5 339,1 423,9 678,22 1187
JH       CLI       RAS       BPE       HPE      
Etape 22 % Rest Cur% 35 % Rest Cur% 5 % Rest Cur% 6 % Rest Cur% 20 % Rest Cur%
0 : 03/07 6,6 108,2 5,3 108,2 38,0 623,0 35,9 623,0 13,0 213,1 12,7 213,1 0,0 0,0 -0,4 0,0 0,0 0,0 -1,2 0,0
1 : 04/07 41,0 20,2 1,7 22,8 137,0 67,7 102,0 83,9 19,0 9,4 21,6 15,3 23,0 11,4 10,5 11,0 0,0 0,0 -41,7 0,0
2 : 05/07 41,0 20,8 -0,6 21,8 62,0 31,5 95,0 58,4 12,0 6,1 23,7 10,9 0,0 0,0 -1,3 5,7 44,0 22,3 -37,1 10,9
3 : 06/07 39,0 18,6 -7,8 20,7 43,0 20,5 64,5 45,5 13,0 6,2 26,2 9,3 23,5 11,2 9,6 7,6 28,0 13,3 -51,1 11,7
4 : 07/07 40,0 62,0 18,0 24,6 66,0 102,3 108,0 50,9 18,0 27,9 41,0 11,0 6,9 10,7 12,6 7,9 21,0 32,6 -43,0 13,7
5 : 08/07 37,0 18,5 10,9 23,2 35,0 17,5 72,8 43,3 13,0 6,5 44,0 10,0 0,0 0,0 0,6 6,1 56,0 27,9 -27,1 16,9
6 : 09/07 67,0 34,2 34,8 25,2 61,0 31,1 65,2 41,1 24,0 12,2 58,2 10,4 0,0 0,0 -11,2 5,0 34,0 17,3 -32,3 17,0
7 : 10/07 45,0 22,0 34,8 24,7 61,0 29,8 54,6 39,3 23,0 11,2 71,0 10,5 0,0 0,0 -23,5 4,2 16,0 7,8 -57,2 15,5
8 : 11/07 44,0 26,2 41,8 24,9 69,0 41,1 64,8 39,5 0,0 0,0 62,6 9,3 0,0 0,0 -33,6 3,7 32,0 19,0 -58,8 15,9
R : 12/07 31,0   72,8 27,0 13,0   77,8 40,4 26,0   88,6 11,1 0,0   -33,6 3,7 22,0   -36,8 17,5
9 : 13/07 40,0 24,9 77,5 26,8 59,0 36,8 80,6 40,0 12,0 7,5 92,5 10,8 1,5 0,9 -41,7 3,4 16,0 10,0 -52,9 16,7
10 : 14/07 26,0 11,0 51,4 24,8 71,0 30,0 68,7 38,7 0,0 0,0 80,7 9,4 0,0 0,0 -55,9 3,0 0,0 0,0 -100,3 14,6
11 : 15/07 40,0 24,4 55,3 24,8 56,0 34,1 67,3 38,4 0,0 0,0 72,5 8,6 2,0 1,2 -63,7 2,8 23,0 14,0 -110,1 14,5
12 : 16/07 47,0 23,8 58,8 24,7 49,0 24,8 47,2 37,1 0,0 0,0 62,6 7,8 0,0 0,0 -75,6 2,6 5,0 2,5 -144,6 13,5
13 : 17/07 21,0 10,2 34,6 23,4 119,0 57,9 94,2 38,9 0,0 0,0 52,3 7,2 0,0 0,0 -87,9 2,4 35,0 17,0 -150,7 13,8
14 : 18/07 36,0 18,7 28,3 23,1 35,0 18,2 61,9 37,4 0,0 0,0 42,7 6,6 0,0 0,0 -99,5 2,2 22,0 11,4 -167,2 13,6
R : 19/07 21,0   49,3 23,9 38,0   99,9 38,8 0,0   42,7 6,6 18,6   -80,9 2,9 20,0   -147,2 14,4
15 : 20/07 6,0 3,3 15,6 22,6 50,0 27,7 86,7 38,1 0,0 0,0 33,7 6,2 20,2 11,2 -71,5 3,4 0,0 0,0 -183,3 13,4
16 : 21/07 33,0 212,9 45,1 23,6 41,0 264,5 122,3 39,4 0,0 0,0 32,9 6,2 23,1 149,0 -49,3 4,2 0,0 0,0 -186,4 13,4
17 : 22/07 33,0 16,1 33,2 23,1 53,0 25,9 103,7 38,5 0,0 0,0 22,7 5,8 20,3 9,9 -41,3 4,6 0,0 0,0 -227,3 12,4
18 : 23/07 23,0 13,8 19,5 22,6 0,0 0,0 45,4 36,4 5,0 3,0 19,4 5,6 0,0 0,0 -51,3 4,4 0,0 0,0 -260,6 11,8
19 : 24/07 21,0 38,2 28,4 22,9 27,0 49,1 53,2 36,7 0,0 0,0 16,6 5,5 0,0 0,0 -54,6 4,3 0,0 0,0 -271,6 11,6
20 : 25/07 19,0 11,7 11,6 22,3 40,0 24,5 36,1 36,1 0,0 0,0 8,5 5,3 23,5 14,4 -40,9 4,8 0,0 0,0 -304,2 11,0
I alt 757,6 1223,0 178,0 162,6 374,0
APE       LR       MT       FSA       OH      
Etape 5 % Rest Cur% 10 % Rest Cur% 4 % Rest Cur% 12,5 % Rest Cur% 10 % Rest Cur%
0 : 03/07 4,0 65,6 3,7 65,6 26,0 426,2 25,4 426,2 0,0 0,0 -0,2 0,0 15,6 255,7 14,8 255,7 0,0 0,0 -0,6 0,0
1 : 04/07 17,0 8,4 10,6 10,1 0,0 0,0 5,1 12,5 17,0 8,4 8,7 8,2 18,1 8,9 7,6 16,2 0,0 0,0 -20,9 0,0
2 : 05/07 6,5 3,3 7,2 6,8 0,0 0,0 -14,6 6,4 0,0 0,0 0,8 4,2 34,0 17,3 17,0 16,7 0,0 0,0 -40,6 0,0
3 : 06/07 6,5 3,1 3,2 5,5 0,0 0,0 -35,6 4,2 17,0 8,1 9,4 5,5 33,0 15,7 23,8 16,4 0,0 0,0 -61,6 0,0
4 : 07/07 9,0 14,0 9,0 6,3 0,0 0,0 -42,0 3,8 0,0 0,0 6,8 5,0 26,0 40,3 41,7 18,6 0,0 0,0 -68,0 0,0
5 : 08/07 0,0 0,0 -1,0 4,9 0,0 0,0 -62,1 3,0 0,0 0,0 -1,2 3,9 28,0 14,0 44,6 17,6 51,0 25,4 -37,1 5,8
6 : 09/07 0,0 0,0 -10,8 4,0 0,0 0,0 -81,7 2,4 21,0 10,7 11,9 5,1 27,0 13,8 47,1 16,9 0,0 0,0 -56,7 4,7
7 : 10/07 18,0 8,8 -3,1 4,8 0,0 0,0 -102,1 2,0 0,0 0,0 3,8 4,3 0,0 0,0 21,6 14,2 33,0 16,1 -44,1 6,6
8 : 11/07 8,5 5,1 -3,0 4,8 8,0 4,8 -110,9 2,4 17,0 10,1 14,0 5,0 0,0 0,0 0,6 12,5 0,0 0,0 -60,9 5,8
R : 12/07 0,0   -3,0 4,8 18,0   -92,9 3,6 0,0   14,0 5,0 48,0   48,6 15,9 49,0   -11,9 9,2
9 : 13/07 20,0 12,5 9,0 5,6 16,0 10,0 -93,0 4,2 17,0 10,6 24,6 5,5 0,0 0,0 28,5 14,3 50,0 31,2 22,0 11,4
10 : 14/07 10,0 4,2 7,2 5,4 24,0 10,1 -92,7 5,0 0,0 0,0 15,1 4,8 43,0 18,1 41,9 14,8 14,0 5,9 12,3 10,7
11 : 15/07 10,0 6,1 9,0 5,5 16,0 9,8 -93,1 5,4 17,0 10,4 25,6 5,3 27,0 16,5 48,4 14,9 46,0 28,0 41,9 12,1
12 : 16/07 27,5 13,9 26,6 6,2 0,0 0,0 -112,8 4,9 0,0 0,0 17,7 4,8 50,0 25,3 73,7 15,8 12,0 6,1 34,2 11,6
13 : 17/07 0,0 0,0 16,3 5,7 0,0 0,0 -133,4 4,5 0,0 0,0 9,5 4,4 43,0 20,9 91,0 16,3 17,0 8,3 30,6 11,3
14 : 18/07 7,0 3,6 13,7 5,5 0,0 0,0 -152,6 4,1 17,0 8,8 18,8 4,7 11,0 5,7 77,9 15,5 0,0 0,0 11,4 10,4
R : 19/07 0,0   13,7 5,5 16,0   -136,6 4,8 0,0   18,8 4,7 12,0   89,9 16,0 43,0   54,4 12,1
15 : 20/07 15,5 8,6 20,2 5,7 14,0 7,8 -140,7 5,0 0,0 0,0 11,5 4,4 17,0 9,4 84,4 15,5 33,0 18,3 69,3 12,5
16 : 21/07 6,0 38,7 25,4 5,9 16,0 103,2 -126,2 5,5 0,0 0,0 10,9 4,4 38,0 245,2 120,4 16,8 0,0 0,0 67,8 12,4
17 : 22/07 9,0 4,4 24,2 5,8 16,0 7,8 -130,7 5,7 0,0 0,0 2,7 4,1 44,0 21,5 138,9 17,1 33,0 16,1 80,3 12,7
18 : 23/07 0,0 0,0 15,9 5,5 8,0 4,8 -139,3 5,6 0,0 0,0 -3,9 3,9 37,0 22,2 155,1 17,4 0,0 0,0 63,7 12,0
19 : 24/07 0,0 0,0 13,1 5,4 0,0 0,0 -144,8 5,5 0,0 0,0 -6,1 3,8 0,0 0,0 148,2 17,1 0,0 0,0 58,2 11,8
20 : 25/07 0,0 0,0 5,0 5,2 18,0 11,0 -143,1 5,8 0,0 0,0 -12,6 3,6 0,0 0,0 127,8 16,3 33,0 20,2 74,9 12,2
I alt 174,5 196,0 123,0 551,7 414,0
JAH       PBH       CMO      
Etape 2 % Rest Cur% 2 % Rest Cur% 5 % Rest Cur%
0 : 03/07 0,0 0,0 -0,1 0,0 0,0 0,0 -0,1 0,0 8,0 131,1 7,7 131,2
1 : 04/07 3,7 1,8 -0,5 1,8 0,0 0,0 -4,2 0,0 11,4 5,6 9,0 9,3
2 : 05/07 6,5 3,3 2,1 2,5 0,0 0,0 -8,1 0,0 8,6 4,4 7,7 6,9
3 : 06/07 4,5 2,1 2,4 2,4 0,0 0,0 -12,3 0,0 7,3 3,5 4,5 5,7
4 : 07/07 0,0 0,0 1,1 2,2 2,0 3,1 -11,6 0,3 11,6 18,0 12,9 6,9
5 : 08/07 0,0 0,0 -2,9 1,7 8,0 4,0 -7,6 1,1 9,1 4,5 12,0 6,4
6 : 09/07 0,0 0,0 -6,8 1,4 6,0 3,1 -5,5 1,5 16,8 8,6 19,0 6,8
7 : 10/07 8,0 3,9 -2,9 1,8 0,0 0,0 -9,6 1,3 8,4 4,1 17,2 6,3
8 : 11/07 16,2 9,6 9,9 2,7 0,0 0,0 -13,0 1,1 8,4 5,0 17,2 6,2
R : 12/07 4,8   14,7 3,0 7,0   -6,0 1,6 8,4   25,6 6,8
9 : 13/07 0,0 0,0 11,5 2,7 7,0 4,4 -2,2 1,9 16,8 10,5 34,3 7,1
10 : 14/07 4,7 2,0 11,5 2,6 2,0 0,8 -4,9 1,7 6,2 2,6 28,7 6,6
11 : 15/07 6,3 3,8 14,5 2,7 2,0 1,2 -6,2 1,7 6,2 3,8 26,7 6,3
12 : 16/07 5,5 2,8 16,0 2,7 7,0 3,5 -3,2 1,9 8,4 4,3 25,2 6,1
13 : 17/07 9,8 4,8 21,7 2,9 13,0 6,3 5,7 2,2 8,4 4,1 23,3 6,0
14 : 18/07 13,6 7,1 31,5 3,2 0,0 0,0 1,9 2,1 0,0 0,0 13,7 5,5
R : 19/07 0,0   31,5 3,2 2,0   3,9 2,2 4,6   18,3 5,7
15 : 20/07 9,6 5,3 37,5 3,3 2,0 1,1 2,3 2,1 7,4 4,1 16,7 5,6
16 : 21/07 9,2 59,4 46,4 3,7 0,0 0,0 2,0 2,1 10,4 67,1 26,3 5,9
17 : 22/07 20,1 9,8 62,4 4,1 7,0 3,4 4,9 2,2 8,4 4,1 24,5 5,8
18 : 23/07 24,2 14,5 83,2 4,6 7,0 4,2 8,5 2,3 0,0 0,0 16,2 5,5
19 : 24/07 39,6 72,0 121,7 5,8 0,0 0,0 7,4 2,2 0,0 0,0 13,4 5,4
20 : 25/07 15,7 9,6 134,2 6,0 0,0 0,0 4,2 2,1 0,0 0,0 5,3 5,2
I alt 202,0 72,0 174,8