Total kilometre    
    4761,6      
JH 365,36     CLI 1096,08     RAS 182,68     BSL 365,36     OPE 109,61    
Etape Tour 10 % Rest Cur% 30 % Rest Cur% 5 % Rest Cur% 10 % Rest Cur% 3 % Rest Cur%
0 : 01/07 7,1 0,0 0,0 0,7 0,0 31,0 436,6 -28,9 436,6 24,0 338,0 -23,6 338,0 0,0 0,0 0,7 0,0 6,0 84,5 -5,8 84,5
1 : 02/07 184,5 0,0 0,0 19,2 0,0 34,4 18,6 -7,9 34,1 27,0 14,6 -41,4 26,6 24,0 13,0 -4,8 12,5 0,0 0,0 -0,3 3,1
2 : 03/07 228,5 7,0 3,1 35,0 1,7 71,3 31,2 -10,7 32,5 28,0 12,3 -58,0 18,8 25,0 10,9 -7,0 11,7 0,0 0,0 6,6 1,4
3 : 04/07 216,5 5,0 2,3 51,7 1,9 62,8 29,0 -8,5 31,3 18,0 8,3 -65,2 15,2 27,0 12,5 -12,3 11,9 0,0 0,0 13,1 0,9
4 : 05/07 207 10,0 4,8 62,4 2,6 13,0 6,3 40,6 25,2 0,0 0,0 -54,8 11,5 0,0 0,0 8,4 9,0 0,0 0,0 19,3 0,7
5 : 06/07 225 5,0 2,2 79,9 2,5 55,4 24,6 52,7 25,1 24,0 10,7 -67,6 11,3 18,0 8,0 12,9 8,8 7,0 3,1 19,1 1,2
6 : 07/07 189 0,0 0,0 98,8 2,1 55,7 29,5 53,7 25,7 24,0 12,7 -82,1 11,5 0,0 0,0 31,8 7,5 4,0 2,1 20,7 1,4
7 : 08/07 52 0,0 0,0 104,0 2,1 30,8 59,2 38,5 27,1 41,0 78,8 -120,5 14,2 0,0 0,0 37,0 7,2 5,0 9,6 17,3 1,7
8 : 09/07 181 0,0 0,0 122,1 1,8 41,9 23,1 50,9 26,6 0,0 0,0 -111,5 12,5 23,0 12,7 32,1 7,8 5,0 2,8 17,7 1,8
R : 10/07   10,0   112,1 2,5 41,5   9,4 29,4 0,0   -111,5 12,5 35,0   -2,9 10,2 5,0   12,7 2,1
9 : 11/07 169,5 15,0 8,8 114,0 3,1 0,0 0,0 60,2 26,4 0,0 0,0 -103,0 11,2 0,0 0,0 14,0 9,2 0,0 0,0 17,8 1,9
10 : 12/07 190,5 12,0 6,3 121,1 3,5 0,0 0,0 117,4 23,7 0,0 0,0 -93,5 10,1 31,0 16,3 2,1 9,9 0,0 0,0 23,5 1,7
11 : 13/07 206,5 36,0 17,4 105,7 4,9 0,0 0,0 179,3 21,3 0,0 0,0 -83,1 9,0 0,0 0,0 22,7 8,9 6,0 2,9 23,7 1,8
12 : 14/07 211,5 21,0 9,9 105,9 5,3 0,0 0,0 242,8 19,3 0,0 0,0 -72,6 8,2 0,0 0,0 43,9 8,1 0,0 0,0 30,1 1,7
13 : 15/07 230 33,0 14,3 95,9 6,2 0,0 0,0 311,8 17,5 0,0 0,0 -61,1 7,4 0,0 0,0 66,9 7,3 0,0 0,0 37,0 1,5
14 : 16/07 180,5 33,0 18,3 80,9 7,0 0,0 0,0 365,9 16,3 22,0 12,2 -74,0 7,8 29,0 16,1 55,9 7,9 0,0 0,0 42,4 1,4
R : 17/07   17,0   63,9 7,6 0,0   365,9 16,3 24,0   -98,0 8,7 32,0   23,9 9,1 0,0   42,4 1,4
15 : 18/07 187 27,0 14,4 55,6 8,1 0,0 0,0 422,0 15,3 18,0 9,6 -106,7 8,7 10,0 5,3 32,6 8,9 0,0 0,0 48,0 1,3
16 : 19/07 182 15,0 8,2 58,8 8,1 0,0 0,0 476,6 14,4 25,0 13,7 -122,6 9,0 33,0 18,1 17,8 9,4 6,0 3,3 47,4 1,4
17 : 20/07 200,5 17,0 8,5 61,9 8,1 0,0 0,0 536,8 13,5 27,0 13,5 -139,6 9,3 12,0 6,0 25,9 9,2 0,0 0,0 53,5 1,4
18 : 21/07 197 27,0 13,7 54,6 8,4 0,0 0,0 595,9 12,7 28,0 14,2 -157,7 9,6 0,0 0,0 45,6 8,7 6,0 3,0 53,4 1,5
19 : 22/07 56 57,8 103,2 2,4 9,9 0,0 0,0 612,7 12,5 41,0 73,2 -195,9 10,6 33,0 58,9 18,2 9,5 0,0 0,0 55,0 1,4
20 : 23/07 152 20,0 13,2 -2,4 10,1 0,0 0,0 658,3 12,0 0,0 0,0 -188,3 10,2 30,0 19,7 3,4 9,9 0,0 0,0 59,6 1,4
I alt 1E+06 367,8 437,8 371,0 362,0 50,0
FSA 730,72     RMA 109,61     PBH 365,36     KDA 730,72     CMO 200,95    
Etape Tour 20 % Rest Cur% 3 % Rest Cur% 10 % Rest Cur% 20 % Rest Cur% 5,5 % Rest Cur%
0 : 01/07 7,1 60,0 845,1 -58,6 845,1 0,0 0,0 0,2 0,0 39,2 552,1 -38,5 552,1 0,0 0,0 1,4 0,0 5,2 73,2 -4,8 73,2
1 : 02/07 184,5 58,0 31,4 -79,7 61,6 10,6 5,7 -4,9 5,5 0,0 0,0 -20,0 20,5 0,0 0,0 38,3 0,0 12,0 6,5 -6,7 9,0
2 : 03/07 228,5 78,0 34,1 -112,0 46,7 10,6 4,6 -8,6 5,0 30,0 13,1 -27,2 16,5 0,0 0,0 84,0 0,0 12,0 5,3 -6,1 7,0
3 : 04/07 216,5 55,0 25,4 -123,7 39,4 0,0 0,0 -2,1 3,3 39,2 18,1 -44,7 17,0 0,0 0,0 127,3 0,0 12,0 5,5 -6,2 6,5
4 : 05/07 207 39,0 18,8 -121,3 34,4 10,6 5,1 -6,5 3,8 13,2 6,4 -37,2 14,4 0,0 0,0 168,7 0,0 12,0 5,8 -6,8 6,3
5 : 06/07 225 30,0 13,3 -106,3 29,9 0,0 0,0 0,3 3,0 0,0 0,0 -14,7 11,4 0,0 0,0 213,7 0,0 12,0 5,3 -6,4 6,1
6 : 07/07 189 0,0 0,0 -68,5 25,4 5,3 2,8 0,6 3,0 13,1 6,9 -8,9 10,7 0,0 0,0 251,5 0,0 0,0 0,0 4,0 5,2
7 : 08/07 52 0,0 0,0 -58,1 24,4 5,3 10,2 -3,1 3,2 27,1 52,1 -30,8 12,4 0,0 0,0 261,9 0,0 15,0 28,8 -8,2 6,1
8 : 09/07 181 54,0 29,8 -75,9 25,1 10,6 5,9 -8,3 3,6 30,4 16,8 -43,1 12,9 0,0 0,0 298,1 0,0 10,0 5,5 -8,2 6,1
R : 10/07   59,0   -134,9 29,0 0,0   -8,3 3,6 0,0   -43,1 12,9 0,0   298,1 0,0 5,0   -13,2 6,4
9 : 11/07 169,5 9,0 5,3 -110,0 26,6 0,0 0,0 -3,2 3,2 11,9 7,0 -38,1 12,3 0,0 0,0 332,0 0,0 10,0 5,9 -13,9 6,3
10 : 12/07 190,5 56,0 29,4 -127,9 26,9 5,3 2,8 -2,8 3,2 39,0 20,5 -58,0 13,1 0,0 0,0 370,1 0,0 27,0 14,2 -30,4 7,1
11 : 13/07 206,5 56,0 27,1 -142,6 26,9 20,0 9,7 -16,6 3,8 0,0 0,0 -37,4 11,8 0,0 0,0 411,4 0,0 0,0 0,0 -19,1 6,4
12 : 14/07 211,5 0,0 0,0 -100,3 24,4 21,0 9,9 -31,2 4,4 24,9 11,8 -41,1 11,8 0,0 0,0 453,7 0,0 10,0 4,7 -17,4 6,3
13 : 15/07 230 100,0 43,5 -154,3 26,2 0,0 0,0 -24,3 4,0 39,0 17,0 -57,1 12,3 0,0 0,0 499,7 0,0 5,0 2,2 -9,8 5,9
14 : 16/07 180,5 24,0 13,3 -142,2 25,3 10,6 5,9 -29,5 4,1 37,6 20,8 -76,7 12,9 0,0 0,0 535,8 0,0 6,0 3,3 -5,8 5,7
R : 17/07   26,0   -168,2 26,3 0,0   -29,5 4,1 0,0   -76,7 12,9 0,0   535,8 0,0 10,0   -15,8 6,1
15 : 18/07 187 42,0 22,5 -172,8 26,0 0,0 0,0 -23,9 3,8 42,0 22,5 -100,0 13,5 0,0 0,0 573,2 0,0 10,0 5,3 -15,6 6,0
16 : 19/07 182 0,0 0,0 -136,4 24,5 0,0 0,0 -18,5 3,6 0,0 0,0 -81,8 12,7 0,0 0,0 609,6 0,0 7,0 3,8 -12,6 5,9
17 : 20/07 200,5 30,0 15,0 -126,3 23,9 0,0 0,0 -12,4 3,4 29,6 14,8 -91,3 12,8 0,0 0,0 649,7 0,0 8,0 4,0 -9,5 5,8
18 : 21/07 197   0,0 -86,9 22,5 0,0 0,0 -6,5 3,2 0,0 0,0 -71,6 12,1 0,0 0,0 689,1 0,0 9,0 4,6 -7,7 5,7
19 : 22/07 56   0,0 -75,7 22,2 0,0 0,0 -4,9 3,1 14,8 26,4 -80,8 12,3 0,0 0,0 700,3 0,0 6,0 10,7 -10,6 5,8
20 : 23/07 152   0,0 -45,3 21,2 0,0 0,0 -0,3 3,0 48,2 31,7 -113,8 13,1 0,0 0,0 730,7 0,0 0,0 0,0 -2,3 5,6
I alt 3654 776,0 0,0 479,2 0,0 203,2
HE 36,536     JAH 219,22     LES 109,61     LBM 109,61     LSC 73,07    
Etape Tour 1 % Rest Cur% 6 % Rest Cur% 3 % Rest Cur% 3 % Rest Cur% 2 % Rest Cur%
0 : 01/07 7,1 0,0 0,0 0,1 0,0 21,5 302,8 -21,1 302,8 4,0 56,3 -3,8 56,3 0,0 0,0 0,2 0,0 0,0 0,0 0,1 0,0
1 : 02/07 184,5 15,0 8,1 -13,1 7,8 12,9 7,0 -22,9 18,0 4,0 2,2 -2,3 4,2 0,0 0,0 5,7 0,0 0,0 0,0 3,8 0,0
2 : 03/07 228,5 0,0 0,0 -10,8 3,6 10,2 4,5 -19,4 10,6 4,0 1,8 0,6 2,9 0,0 0,0 12,6 0,0 0,0 0,0 8,4 0,0
3 : 04/07 216,5 0,0 0,0 -8,6 2,4 13,5 6,2 -19,9 9,1 18,0 8,3 -10,9 4,7 28,0 12,9 -8,9 4,4 24,0 11,1 -11,3 3,8
4 : 05/07 207 0,0 0,0 -6,6 1,8 11,5 5,6 -19,0 8,3 20,0 9,7 -24,7 5,9 4,0 1,9 -6,7 3,8 3,0 1,4 -10,1 3,2
5 : 06/07 225 0,0 0,0 -4,3 1,4 11,2 5,0 -16,7 7,6 4,0 1,8 -21,9 5,1 3,8 1,7 -3,7 3,4 0,0 0,0 -5,6 2,5
6 : 07/07 189 0,0 0,0 -2,4 1,2 10,7 5,7 -16,0 7,3 4,0 2,1 -20,3 4,6 28,0 14,8 -26,1 5,1 24,0 12,7 -25,8 4,1
7 : 08/07 52 0,0 0,0 -1,9 1,1 12,8 24,6 -25,7 8,0 26,0 50,0 -44,7 6,4 0,0 0,0 -24,5 4,9 0,0 0,0 -24,8 3,9
8 : 09/07 181 18,0 9,9 -18,1 2,2 10,9 6,0 -25,8 7,7 4,0 2,2 -43,3 5,9 0,0 0,0 -19,1 4,3 0,0 0,0 -21,2 3,4
R : 10/07   0,0   -18,1 2,2 10,3   -36,1 8,4 4,0   -47,3 6,2 3,0   -22,1 4,5 0,0   -21,2 3,4
9 : 11/07 169,5 0,0 0,0 -16,4 2,0 10,7 6,3 -36,6 8,2 4,0 2,4 -46,2 5,8 0,0 0,0 -17,0 4,0 0,0 0,0 -17,8 3,1
10 : 12/07 190,5 10,0 5,2 -24,5 2,3 10,4 5,5 -35,6 7,9 16,0 8,4 -56,5 6,1 0,0 0,0 -11,3 3,6 25,0 13,1 -39,0 4,1
11 : 13/07 206,5 0,0 0,0 -22,4 2,1 10,4 5,0 -33,6 7,6 0,0 0,0 -50,3 5,4 3,8 1,8 -8,9 3,4 0,0 0,0 -34,9 3,7
12 : 14/07 211,5   0,0 -20,3 1,9 10,5 5,0 -31,4 7,4 4,0 1,9 -47,9 5,1 0,0 0,0 -2,5 3,1 0,0 0,0 -30,6 3,4
13 : 15/07 230   0,0 -18,0 1,7 12,4 5,4 -30,0 7,2 0,0 0,0 -41,0 4,6 0,0 0,0 4,4 2,8 0,0 0,0 -26,0 3,0
14 : 16/07 180,5   0,0 -16,2 1,6 11,2 6,2 -30,4 7,1 4,0 2,2 -39,6 4,5 0,0 0,0 9,8 2,6 0,0 0,0 -22,4 2,8
R : 17/07       -16,2 1,6 0,0   -30,4 7,1 4,0   -43,6 4,6 3,0   6,8 2,7 0,0   -22,4 2,8
15 : 18/07 187   0,0 -14,3 1,5 10,6 5,7 -29,7 7,0 4,0 2,1 -42,0 4,5 0,0 0,0 12,4 2,6 0,0 0,0 -18,7 2,7
16 : 19/07 182   0,0 -12,5 1,4 19,3 10,6 -38,1 7,3 4,0 2,2 -40,6 4,3 3,0 1,6 14,8 2,5 0,0 0,0 -15,0 2,5
17 : 20/07 200,5   0,0 -10,5 1,3 10,9 5,4 -37,0 7,1 4,0 2,0 -38,5 4,2 0,0 0,0 20,9 2,4 0,0 0,0 -11,0 2,3
18 : 21/07 197   0,0 -8,5 1,2 11,7 5,9 -36,9 7,1 4,0 2,0 -36,6 4,1 3,0 1,5 23,8 2,3 0,0 0,0 -7,1 2,2
19 : 22/07 56   0,0 -8,0 1,2 12,4 22,1 -45,9 7,3 4,0 7,1 -39,0 4,1 0,0 0,0 25,4 2,3 0,0 0,0 -6,0 2,2
20 : 23/07 152   0,0 -6,5 1,2 11,8 7,8 -48,6 7,3 4,0 2,6 -38,4 4,1 3,0 2,0 27,0 2,3 0,0 0,0 -2,9 2,1
I alt 3654 43,0 267,8 148,0 82,6 76,0
MCK 182,68     MT 109,61     NM 182,68     LN 36,54     SRA 36,54    
Etape Tour 5 % Rest Cur% 3 % Rest Cur% 5 % Rest Cur% 1 % Rest Cur% 1 % Rest Cur%
0 : 01/07 7,1 11,0 154,9 -10,6 154,9 0,0 0,0 0,2 0,0 14,8 208,5 -14,4 208,5 0,0 0,0 0,1 0,0 0,0 0,0 0,1 0,0
1 : 02/07 184,5 9,0 4,9 -10,4 10,4 17,4 9,4 -11,7 9,1 0,0 0,0 -5,2 7,7 7,3 4,0 -5,4 3,8 0,0 0,0 1,9 0,0
2 : 03/07 228,5 45,0 19,7 -44,0 15,5 0,0 0,0 -4,8 4,1 15,4 6,7 -9,2 7,2 3,2 1,4 -6,3 2,5 0,0 0,0 4,2 0,0
3 : 04/07 216,5 8,0 3,7 -41,2 11,5 17,4 8,0 -15,7 5,5 0,0 0,0 1,7 4,7 0,0 0,0 -4,1 1,6 4,0 1,8 2,4 0,6
4 : 05/07 207 5,0 2,4 -35,8 9,2 0,0 0,0 -9,5 4,1 15,4 7,4 -3,4 5,4 0,0 0,0 -2,0 1,2 0,0 0,0 4,4 0,5
5 : 06/07 225 5,0 2,2 -29,6 7,8 17,4 7,7 -20,1 4,9 0,0 0,0 7,9 4,3 0,0 0,0 0,2 1,0 6,0 2,7 0,7 0,9
6 : 07/07 189   0,0 -20,1 6,6 0,0 0,0 -14,5 4,2 15,4 8,1 2,0 4,8 0,0 0,0 2,1 0,8 0,0 0,0 2,6 0,8
7 : 08/07 52 2,0 3,8 -19,5 6,5 17,4 33,5 -30,3 5,3 0,0 0,0 4,6 4,7 0,0 0,0 2,6 0,8 0,0 0,0 3,1 0,8
8 : 09/07 181 1,5 0,8 -12,0 5,8 0,0 0,0 -24,9 4,7 0,0 0,0 13,6 4,1 10,0 5,5 -5,6 1,4 0,0 0,0 4,9 0,7
R : 10/07   11,0   -23,0 6,5 0,0   -24,9 4,7 15,4   -1,8 5,1 0,0   -5,6 1,4 0,0   4,9 0,7
9 : 11/07 169,5 8,0 4,7 -22,5 6,4 20,8 12,3 -40,6 5,4 15,4 9,1 -8,6 5,5 0,0 0,0 -3,9 1,2 6,6 3,9 0,0 1,0
10 : 12/07 190,5 45,0 23,6 -58,0 8,1 0,0 0,0 -34,9 4,9 0,0 0,0 0,9 5,0 5,5 2,9 -7,5 1,4 0,0 0,0 1,9 0,9
11 : 13/07 206,5 0,0 0,0 -47,6 7,3 0,0 0,0 -28,7 4,4 15,4 7,4 -4,2 5,2 5,5 2,7 -10,9 1,5 1,5 0,7 2,5 0,9
12 : 14/07 211,5 19,0 9,0 -56,1 7,5 0,0 0,0 -22,3 4,0 0,0 0,0 6,4 4,7 0,0 0,0 -8,8 1,4 6,6 3,1 -2,0 1,1
13 : 15/07 230 0,0 0,0 -44,6 6,8 0,0 0,0 -15,4 3,6 16,0 7,0 1,9 4,9 0,0 0,0 -6,5 1,3 0,0 0,0 0,3 1,0
14 : 16/07 180,5 7,0 3,9 -42,5 6,6 0,0 0,0 -10,0 3,4 0,0 0,0 10,9 4,6 0,0 0,0 -4,7 1,2 0,0 0,0 2,1 0,9
R : 17/07   11,5   -54,0 7,0 0,0   -10,0 3,4 0,0   10,9 4,6 7,0   -11,7 1,4 9,0   -6,9 1,3
15 : 18/07 187 6,5 3,5 -51,2 6,8 0,0 0,0 -4,4 3,2 0,0 0,0 20,3 4,3 0,0 0,0 -9,8 1,3 6,6 3,5 -11,6 1,4
16 : 19/07 182 16,0 8,8 -58,1 6,9 0,0 0,0 1,0 3,0 0,0 0,0 29,4 4,0 7,0 3,8 -15,0 1,5 11,0 6,0 -20,8 1,7
17 : 20/07 200,5 10,0 5,0 -58,1 6,8 0,0 0,0 7,1 2,8 0,0 0,0 39,4 3,8 0,0 0,0 -13,0 1,4 0,0 0,0 -18,8 1,6
18 : 21/07 197 12,0 6,1 -60,2 6,7 0,0 0,0 13,0 2,6 0,0 0,0 49,3 3,6 0,0 0,0 -11,0 1,3 0,0 0,0 -16,8 1,5
19 : 22/07 56 31,0 55,4 -88,4 7,5 0,0 0,0 14,6 2,6 0,0 0,0 52,1 3,5 7,0 12,5 -17,4 1,5 0,0 0,0 -16,3 1,5
20 : 23/07 152 5,0 3,3 -85,8 7,3 0,0 0,0 19,2 2,5 0,0 0,0 59,7 3,4 0,0 0,0 -15,9 1,4 0,0 0,0 -14,8 1,4
I alt 3654 268,5 90,4 123,0 52,5 51,3
JAN 365,36     IS 182,68     BIV 36,54     PTH 182,68       0,00    
Etape Tour 10 % Rest Cur% 5 % Rest Cur% 1 % Rest Cur% 5 % Rest Cur% 0 % Rest Cur%
0 : 01/07 7,1 0,0 0,0 0,7 0,0 17,0 239,4 -16,6 239,4 0,0 0,0 0,1 0,0 0,0 0,0 0,4 0,0   0,0 0,0 0,0
1 : 02/07 184,5 42,0 22,8 -22,8 21,9 6,5 3,5 -13,9 12,3 0,0 0,0 1,9 0,0 0,0 0,0 9,6 0,0   0,0 0,0 0,0
2 : 03/07 228,5 19,0 8,3 -19,0 14,5 0,0 0,0 -2,5 5,6 4,4 1,9 -0,2 1,0 10,0 4,4 11,0 2,4   0,0 0,0 0,0
3 : 04/07 216,5 22,0 10,2 -19,3 13,0 42,5 19,6 -34,2 10,4 0,0 0,0 2,0 0,7 21,0 9,7 0,8 4,9   0,0 0,0 0,0
4 : 05/07 207 0,0 0,0 1,4 9,8 0,0 0,0 -23,8 7,8 0,0 0,0 4,0 0,5 22,0 10,6 -10,8 6,3   0,0 0,0 0,0
5 : 06/07 225 0,0 0,0 23,9 7,8 0,0 0,0 -12,6 6,2 5,4 2,4 0,9 0,9 10,0 4,4 -9,6 5,9   0,0 0,0 0,0
6 : 07/07 189 0,0 0,0 42,8 6,6 13,0 6,9 -16,1 6,3 0,0 0,0 2,8 0,8 10,0 5,3 -10,1 5,8   0,0 0,0 0,0
7 : 08/07 52 20,0 38,5 28,0 7,9 0,0 0,0 -13,5 6,0 5,5 10,6 -2,2 1,2 0,0 0,0 -7,5 5,6   0,0 0,0 0,0
8 : 09/07 181 22,0 12,2 24,1 8,4 0,0 0,0 -4,5 5,3 0,0 0,0 -0,4 1,0 0,0 0,0 1,5 4,9   0,0 0,0 0,0
R : 10/07   23,0   1,1 9,9 0,0   -4,5 5,3 0,0   -0,4 1,0 0,0   1,5 4,9     0,0 0,0
9 : 11/07 169,5 0,0 0,0 18,0 8,9 0,0 0,0 4,0 4,8 5,6 3,3 -4,3 1,3 0,0 0,0 10,0 4,4   0,0 0,0 0,0
10 : 12/07 190,5 27,0 14,2 10,1 9,5 0,0 0,0 13,5 4,3 0,0 0,0 -2,4 1,1 0,0 0,0 19,5 3,9   0,0 0,0 0,0
11 : 13/07 206,5 19,0 9,2 11,7 9,4 0,0 0,0 23,9 3,8 5,5 2,7 -5,8 1,3 0,0 0,0 29,9 3,5   0,0 0,0 0,0
12 : 14/07 211,5 0,0 0,0 32,9 8,6 0,0 0,0 34,4 3,5 0,0 0,0 -3,7 1,2 0,0 0,0 40,4 3,2   0,0 0,0 0,0
13 : 15/07 230 0,0 0,0 55,9 7,8 0,0 0,0 45,9 3,2 5,6 2,4 -7,0 1,3 0,0 0,0 51,9 2,9   0,0 0,0 0,0
14 : 16/07 180,5 0,0 0,0 73,9 7,2 0,0 0,0 55,0 2,9 0,0 0,0 -5,2 1,2 0,0 0,0 61,0 2,7   0,0 0,0 0,0
R : 17/07   15,0   58,9 7,8 0,0   55,0 2,9 0,0   -5,2 1,2 15,0   46,0 3,3     0,0 0,0
15 : 18/07 187 0,0 0,0 77,6 7,3 0,0 0,0 64,3 2,8 0,0 0,0 -3,3 1,1 0,0 0,0 55,3 3,1   0,0 0,0 0,0
16 : 19/07 182 24,0 13,2 71,8 7,6 17,0 9,3 56,4 3,1 5,5 3,0 -7,0 1,2 0,0 0,0 64,4 2,9   0,0 0,0 0,0
17 : 20/07 200,5 0,0 0,0 91,9 7,2 0,0 0,0 66,4 3,0 0,0 0,0 -5,0 1,2 10,0 5,0 64,4 3,0   0,0 0,0 0,0
18 : 21/07 197 37,0 18,8 74,6 7,8 0,0 0,0 76,3 2,8 0,0 0,0 -3,0 1,1 10,0 5,1 64,3 3,1   0,0 0,0 0,0
19 : 22/07 56 0,0 0,0 80,2 7,7 0,0 0,0 79,1 2,7 0,0 0,0 -2,5 1,1 0,0 0,0 67,1 3,1   0,0 0,0 0,0
20 : 23/07 152 0,0 0,0 95,4 7,4 0,0 0,0 86,7 2,6 0,0 0,0 -1,0 1,0 0,0 0,0 74,7 3,0   0,0 0,0 0,0
I alt 3654 270,0 96,0 37,5 108,0 0,0
  0,00                                    
Etape Tour 0 % Rest Cur%                
0 : 01/07 7,1   0,0 0,0 0,0                                
1 : 02/07 184,5   0,0 0,0 0,0                                
2 : 03/07 228,5   0,0 0,0 0,0                                
3 : 04/07 216,5   0,0 0,0 0,0                                
4 : 05/07 207   0,0 0,0 0,0                                
5 : 06/07 225   0,0 0,0 0,0                                
6 : 07/07 189   0,0 0,0 0,0                                
7 : 08/07 52   0,0 0,0 0,0                                
8 : 09/07 181   0,0 0,0 0,0                                
R : 10/07       0,0 0,0                                
9 : 11/07 169,5   0,0 0,0 0,0                                
10 : 12/07 190,5   0,0 0,0 0,0                                
11 : 13/07 206,5   0,0 0,0 0,0                                
12 : 14/07 211,5   0,0 0,0 0,0                                
13 : 15/07 230   0,0 0,0 0,0                                
14 : 16/07 180,5   0,0 0,0 0,0                                
R : 17/07       0,0 0,0                                
15 : 18/07 187   0,0 0,0 0,0                                
16 : 19/07 182   0,0 0,0 0,0                                
17 : 20/07 200,5   0,0 0,0 0,0                                
18 : 21/07 197   0,0 0,0 0,0                                
19 : 22/07 56   0,0 0,0 0,0                                
20 : 23/07 152   0,0 0,0 0,0                                
I alt 3654 0,0